CAVE NEWS YOU TUBE CHANNEL
DAILY SINCE DECEMBER, 2009
http://www.youtube.com/user/CaveNews?feature=mhum
DAILY SINCE DECEMBER, 2009
http://www.youtube.com/user/CaveNews?feature=mhum
ALASKA'S HAARP FLUXGATE MAGNETOMETER
http://137.229.36.30/cgi-bin/magnetometer/gak-mag.cgi
EARTHQUAKE UPDATE
Latest Earthquakes Magnitude 2.5 or Greater in the United States and Adjacent Areas and Magnitude 4.5 or Greater in the Rest of the World - Last
Update time = Sun Jul 10 0:02:32 UTC 2011
MAG | UTC DATE-TIME y/m/d h:m:s | DEPTH km | Region | |
---|---|---|---|---|
MAP | 4.9 | 2011/07/09 23:47:30 | 10.0 | ASCENSION ISLAND REGION |
MAP | 3.0 | 2011/07/09 23:22:14 | 3.0 | ISLAND OF HAWAII, HAWAII |
MAP | 4.9 | 2011/07/09 23:17:59 | 10.0 | ASCENSION ISLAND REGION |
MAP | 2.6 | 2011/07/09 23:15:10 | 20.0 | SOUTHERN ALASKA |
MAP | 4.6 | 2011/07/09 22:44:45 | 137.1 | MINDANAO, PHILIPPINES |
MAP | 5.0 | 2011/07/09 22:21:05 | 20.1 | KERMADEC ISLANDS, NEW ZEALAND |
MAP | 2.9 | 2011/07/09 21:26:11 | 10.7 | CENTRAL CALIFORNIA |
MAP | 4.7 | 2011/07/09 20:05:46 | 443.0 | SOUTH OF THE FIJI ISLANDS |
MAP | 2.6 | 2011/07/09 19:44:38 | 5.0 | CENTRAL CALIFORNIA |
MAP | 5.7 | 2011/07/09 19:35:20 | 21.7 | KERMADEC ISLANDS REGION |
MAP | 5.1 | 2011/07/09 19:34:36 | 5.4 | KERMADEC ISLANDS, NEW ZEALAND |
MAP | 5.0 | 2011/07/09 19:02:56 | 150.8 | KEPULAUAN BARAT DAYA, INDONESIA |
MAP | 5.1 | 2011/07/09 18:18:34 | 42.4 | KERMADEC ISLANDS REGION |
MAP | 5.2 | 2011/07/09 16:17:38 | 52.0 | KERMADEC ISLANDS, NEW ZEALAND |
MAP | 2.8 | 2011/07/09 16:05:00 | 20.3 | CENTRAL CALIFORNIA |
MAP | 5.1 | 2011/07/09 15:25:38 | 23.4 | KERMADEC ISLANDS, NEW ZEALAND |
MAP | 5.8 | 2011/07/09 15:02:29 | 23.3 | KERMADEC ISLANDS, NEW ZEALAND |
MAP | 5.5 | 2011/07/09 14:40:46 | 18.3 | OFF EAST COAST OF THE NORTH ISLAND, N.Z. |
MAP | 5.0 | 2011/07/09 14:12:24 | 58.4 | KERMADEC ISLANDS, NEW ZEALAND |
MAP | 4.9 | 2011/07/09 13:57:22 | 146.5 | KEPULAUAN BARAT DAYA, INDONESIA |
MAP | 5.6 | 2011/07/09 13:54:20 | 19.4 | KERMADEC ISLANDS, NEW ZEALAND |
MAP | 4.8 | 2011/07/09 13:26:59 | 36.8 | JAVA, INDONESIA |
MAP | 5.3 | 2011/07/09 12:54:23 | 20.4 | KERMADEC ISLANDS REGION |
MAP | 4.9 | 2011/07/09 12:42:32 | 40.0 | OAXACA, MEXICO |
MAP | 4.9 | 2011/07/09 12:20:54 | 55.0 | KERMADEC ISLANDS, NEW ZEALAND |
MAP | 4.5 | 2011/07/09 11:44:11 | 494.0 | SOUTH OF THE FIJI ISLANDS |
MAP | 4.3 | 2011/07/09 10:57:35 | 180.7 | COLOMBIA |
MAP | 4.6 | 2011/07/09 10:01:09 | 79.2 | NEW IRELAND REGION, PAPUA NEW GUINEA |
MAP | 4.9 | 2011/07/09 07:55:28 | 51.3 | MARIANA ISLANDS REGION |
MAP | 5.3 | 2011/07/09 07:08:21 | 23.7 | TONGA |
MAP | 5.8 | 2011/07/09 06:53:47 | 13.7 | TONGA |
MAP | 4.7 | 2011/07/09 06:00:06 | 196.1 | JUJUY, ARGENTINA |
MAP | 5.5 | 2011/07/09 05:51:38 | 19.6 | BANDA SEA |
MAP | 4.7 | 2011/07/09 01:53:55 | 19.0 | KERMADEC ISLANDS REGION |
MAP | 3.9 | 2011/07/09 01:47:13 | 25.6 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 4.6 | 2011/07/09 01:36:33 | 83.8 | KEPULAUAN TALAUD, INDONESIA |
MAP | 2.6 | 2011/07/09 01:03:44 | 2.5 | NORTHERN CALIFORNIA |
MAP | 5.3 | 2011/07/09 00:53:17 | 19.6 | KERMADEC ISLANDS REGION |
MAP | 2.5 | 2011/07/09 00:10:38 | 11.6 | PUERTO RICO REGION |
New Madrid Center for Earthquake Research and Information
RECENT CENTRAL STATES EARTHQUAKES
http://folkworm.ceri.memphis.edu/recenteqs/Quakes/quakes0.html
map 1.9 2011/07/09 9 km ( 6 mi) ESE of Guy, AR
SOLAR UPDATE
INCOMING CME: During the early hours of July 9th, a coronal mass ejection (CME) billowed away from new sunspot 1247. A preliminary analysis of data from NASA's twin STEREO-A and -B spacecraft suggests that the flank of the CME could hit Earth's magnetic field sometime on July 11th or 12th. This is not a major CME, but it could spark polar geomagnetic storms when it arrives.
Solar Update: The solar X-Rays have been fairly quiet since the C-Class activity on Friday. Sunspots 1245 and 1247 persist and there could be a chance for a further C-Class flare on Saturday. The STEREO Behing images show atleast 3 regions in the norhtern hemisphere that will begin to rotate into view during the upcoming week.
MOON UPDATE