CAVE NEWS YOU TUBE CHANNEL
DAILY SINCE DECEMBER, 2009
http://www.youtube.com/user/CaveNews?feature=mhum
DAILY SINCE DECEMBER, 2009
http://www.youtube.com/user/CaveNews?feature=mhum
Latest Earthquakes Magnitude 2.5 or Greater in the United States and Adjacent Areas and Magnitude 4.5 or Greater in the Rest of the World - Last
Update time = Sun Jul 24 0:00:03 UTC 2011
MAG | UTC DATE-TIME y/m/d h:m:s | DEPTH km | Region | |
---|---|---|---|---|
MAP | 5.0 | 2011/07/23 22:45:21 | 20.6 | OFFSHORE TARAPACA, CHILE |
MAP | 3.0 | 2011/07/23 18:18:04 | 28.1 | BAJA CALIFORNIA, MEXICO |
MAP | 2.8 | 2011/07/23 18:11:35 | 10.5 | SOUTHERN CALIFORNIA |
MAP | 5.5 | 2011/07/23 16:34:42 | 14.0 | GUAM REGION |
MAP | 4.3 | 2011/07/23 16:13:39 | 47.5 | ALASKA PENINSULA |
MAP | 4.9 | 2011/07/23 14:24:43 | 153.0 | KEPULAUAN BARAT DAYA, INDONESIA |
MAP | 4.9 | 2011/07/23 13:54:19 | 62.1 | COSTA RICA |
MAP | 4.7 | 2011/07/23 12:53:03 | 10.0 | SOUTH OF PANAMA |
MAP | 2.8 | 2011/07/23 11:17:05 | 13.8 | GULF OF ALASKA |
MAP | 3.6 | 2011/07/23 11:00:54 | 15.4 | ALASKA PENINSULA |
MAP | 3.3 | 2011/07/23 10:05:07 | 72.0 | VIRGIN ISLANDS REGION |
MAP | 3.0 | 2011/07/23 08:20:30 | 96.1 | PUERTO RICO REGION |
MAP | 3.4 | 2011/07/23 08:03:41 | 17.1 | WASHINGTON |
MAP | 4.7 | 2011/07/23 07:51:54 | 219.1 | BANDA SEA |
MAP | 3.3 | 2011/07/23 07:36:41 | 16.6 | GREATER LOS ANGELES AREA, CALIFORNIA |
MAP | 5.3 | 2011/07/23 06:28:36 | 44.8 | ALASKA PENINSULA |
MAP | 4.5 | 2011/07/23 06:27:13 | 60.2 | OFFSHORE CHIAPAS, MEXICO |
MAP | 4.4 | 2011/07/23 06:07:55 | 56.1 | OFFSHORE CHIAPAS, MEXICO |
MAP | 5.2 | 2011/07/23 04:40:21 | 366.0 | SOUTH OF THE FIJI ISLANDS |
MAP | 6.4 | 2011/07/23 04:34:24 | 38.6 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 3.0 | 2011/07/23 03:38:21 | 104.6 | PUERTO RICO REGION |
MAP | 5.5 | 2011/07/23 02:56:54 | 120.6 | SAN JUAN, ARGENTINA |
MAP | 3.3 | 2011/07/23 02:47:19 | 122.8 | DOMINICAN REPUBLIC |
MAP | 2.7 | 2011/07/23 02:46:24 | 8.7 | PUERTO RICO REGION |
MAP | 4.6 | 2011/07/23 02:37:17 | 23.7 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.5 | 2011/07/23 01:27:32 | 405.3 | SOLOMON ISLANDS |
MAP | 3.1 | 2011/07/23 01:23:58 | 95.0 | PUERTO RICO REGION |
Yellowstone Seismogram Reporting Link:
PACIFIC NORTHWEST SEISMIC NETWORK
New Madrid Center for Earthquake Research and Information
RECENT CENTRAL STATES EARTHQUAKES
http://folkworm.ceri.memphis.edu/recenteqs/Quakes/quakes0.htm
- map 1.8 2011/07/23 13 km ( 8 mi) W of Twin Groves, AR
- map 1.0 2011/07/22 4 km ( 3 mi) SW of Millersville, PA
- map 1.4 2011/07/22 9 km ( 5 mi) WSW of New Madrid, MO
SOLAR UPDATE
ELECTRON WARNING: Analysts at the GSFC Space Weather Lab report elevated levels of energetic electrons around Earth. ("GOES 13 > 0.8 MeV integral electron flux is above 105 pfu." ) This is caused by the high-speed solar stream now blowing around our planet. Spacecraft with orbits passing through or in the vicinity of the Earth's outer radiation belt could be affected by these charged particles.
None of these sunspots poses an immediate threat for strong flares. Solar activity remains low.
A new coronal hole is emerging over the sun's NE limb.
None of these sunspots poses an immediate threat for strong flares. Solar activity remains low.
A new coronal hole is emerging over the sun's NE limb.
Solar Update: Solar activity on the weekend should be at very low levels as all current sunspot groups are stable and there is no chance for strong solar flares. Shrinking sunspot 1251 is rotating onto the western limb and will soon be out of direct earth view. The other two regions are diminishing as well.
MOON UPDATE