CAVE NEWS YOU TUBE CHANNEL
DAILY SINCE DECEMBER, 2009
http://www.youtube.com/user/CaveNews?feature=mhum
DAILY SINCE DECEMBER, 2009
http://www.youtube.com/user/CaveNews?feature=mhum
ALASKA'S HAARP FLUXGATE MAGNETOMETER
http://137.229.36.30/cgi-bin/magnetometer/gak-mag.cgi
EARTHQUAKE UPDATE
Latest Earthquakes Magnitude 2.5 or Greater in the United States and Adjacent Areas and Magnitude 4.5 or Greater in the Rest of the World - Last 7 days
Update time = Mon Jun 27 0:00:02 UTC 2011
| MAG | UTC DATE-TIME y/m/d h:m:s | DEPTH km | Region |
---|---|---|---|---|
MAP | 4.4 | 2011/06/26 23:27:47 | 360.8 | KEPULAUAN BARAT DAYA, INDONESIA |
MAP | 2.5 | 2011/06/26 20:10:21 | 64.3 | KENAI PENINSULA, ALASKA |
MAP | 4.7 | 2011/06/26 20:03:04 | 21.2 | NEAR THE NORTH COAST OF PAPUA, INDONESIA |
MAP | 5.1 | 2011/06/26 19:47:01 | 37.3 | EASTERN IRAN |
MAP | 2.9 | 2011/06/26 17:24:03 | 11.4 | ISLAND OF HAWAII, HAWAII |
MAP | 3.3 | 2011/06/26 16:07:57 | 38.1 | BAJA CALIFORNIA, MEXICO |
MAP | 4.3 | 2011/06/26 15:57:07 | 10.0 | NEAR THE NORTH COAST OF PAPUA, INDONESIA |
MAP | 5.4 | 2011/06/26 15:03:21 | 9.4 | NEAR THE NORTH COAST OF PAPUA, INDONESIA |
MAP | 4.5 | 2011/06/26 14:52:18 | 10.0 | KEPULAUAN TALAUD, INDONESIA |
MAP | 4.7 | 2011/06/26 13:19:14 | 16.2 | TAIWAN |
MAP | 5.0 | 2011/06/26 12:51:46 | 29.7 | NEAR THE NORTH COAST OF PAPUA, INDONESIA |
MAP | 5.4 | 2011/06/26 12:26:32 | 30.2 | NEAR THE NORTH COAST OF PAPUA, INDONESIA |
MAP | 3.4 | 2011/06/26 12:23:10 | 25.3 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 6.4 | 2011/06/26 12:16:39 | 20.6 | NEAR THE NORTH COAST OF PAPUA, INDONESIA |
MAP | 4.7 | 2011/06/26 10:11:38 | 56.7 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.7 | 2011/06/26 09:30:03 | 91.3 | PAGAN REGION, NORTHERN MARIANA ISLANDS |
MAP | 5.5 | 2011/06/26 09:19:48 | 97.3 | PAGAN REGION, NORTHERN MARIANA ISLANDS |
MAP | 3.1 | 2011/06/26 08:56:30 | 0.1 | SOUTHERN CALIFORNIA |
MAP | 5.3 | 2011/06/26 07:48:16 | 24.8 | SOUTHERN QINGHAI, CHINA |
MAP | 3.6 | 2011/06/26 07:21:47 | 44.2 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 4.1 | 2011/06/26 03:03:31 | 107.4 | SOUTHERN ALASKA |
MAP | 2.7 | 2011/06/26 02:15:25 | 7.3 | PUERTO RICO REGION |
MAP | 3.0 | 2011/06/26 01:05:37 | 160.1 | MONA PASSAGE, DOMINICAN REPUBLIC |
MAP | 4.4 | 2011/06/26 00:31:22 | 27.6 | TAIWAN |
MAP | 4.7 | 2011/06/26 00:08:12 | 98.5 | SOUTHERN PERU |
New Madrid Center for Earthquake Research and Information
RECENT CENTRAL STATES EARTHQUAKES
map 2.0 2011/06/26 2 km ( 2 mi) E of Greenbrier, AR
map 1.6 2011/06/25 6 km ( 4 mi) ESE of Caraway, AR
map 2.4 2011/06/25 8 km ( 5 mi) NNW of Maypearl, TX
SOLAR UPDATE
Solar Update: Solar activity was very low on Saturday with no major flare activity taking place. All current sunspots are in a state of decay.
MOON UPDATE