CAVE NEWS YOU TUBE CHANNEL
DAILY SINCE DECEMBER, 2009
http://www.youtube.com/user/CaveNews?feature=mhum
DAILY SINCE DECEMBER, 2009
http://www.youtube.com/user/CaveNews?feature=mhum
ALASKA'S HAARP FLUXGATE MAGNETOMETER
http://137.229.36.30/cgi-bin/magnetometer/gak-mag.cgi
EARTHQUAKE UPDATE
Latest Earthquakes Magnitude 2.5 or Greater in the United States and Adjacent Areas and Magnitude 4.5 or Greater in the Rest of the World - Last 7 days
Update time = Tue Jun 28 0:28:48 UTC 2011
| MAG | UTC DATE-TIME y/m/d h:m:s | DEPTH km | Region |
---|---|---|---|---|
MAP | 5.5 | 2011/06/27 23:27:36 | 50.1 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 4.8 | 2011/06/27 22:31:33 | 35.7 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.8 | 2011/06/27 21:13:59 | 10.4 | WESTERN TURKEY |
MAP | 4.7 | 2011/06/27 21:05:29 | 43.3 | NEAR THE COAST OF NORTHERN PERU |
MAP | 5.2 | 2011/06/27 20:31:47 | 10.2 | BALLENY ISLANDS REGION |
MAP | 3.4 | 2011/06/27 19:38:48 | 3.4 | VIRGIN ISLANDS REGION |
MAP | 5.8 | 2011/06/27 16:47:14 | 120.7 | FLORES REGION, INDONESIA |
MAP | 4.5 | 2011/06/27 16:37:42 | 15.8 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.7 | 2011/06/27 15:04:49 | 21.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 2.7 | 2011/06/27 14:54:54 | 2.7 | SOUTHERN CALIFORNIA |
MAP | 3.0 | 2011/06/27 14:31:11 | 5.2 | CENTRAL CALIFORNIA |
MAP | 5.2 | 2011/06/27 13:39:10 | 18.0 | SOUTH OF THE KERMADEC ISLANDS |
MAP | 2.5 | 2011/06/27 12:52:31 | 61.2 | KENAI PENINSULA, ALASKA |
MAP | 4.9 | 2011/06/27 12:12:07 | 24.7 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 2.9 | 2011/06/27 10:17:24 | 94.2 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 4.0 | 2011/06/27 09:28:53 | 42.9 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 5.0 | 2011/06/27 04:57:11 | 18.3 | NEAR THE NORTH COAST OF PAPUA, INDONESIA |
MAP | 4.5 | 2011/06/27 04:39:16 | 33.7 | NEAR THE NORTH COAST OF PAPUA, INDONESIA |
MAP | 4.8 | 2011/06/27 04:16:51 | 164.8 | SOUTH OF THE FIJI ISLANDS |
MAP | 2.9 | 2011/06/27 03:39:00 | 48.4 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 4.5 | 2011/06/27 00:56:39 | 162.5 | POTOSI, BOLIVIA |
MAP | 5.6 | 2011/06/27 00:30:31 | 43.1 | TONGA |
MAP | 2.5 | 2011/06/27 00:07:21 | 15.9 | MONA PASSAGE, PUERTO RICO |
New Madrid Center for Earthquake Research and Information
RECENT CENTRAL STATES EARTHQUAKES
map 2.0 2011/06/26 2 km ( 2 mi) E of Greenbrier, AR
map 1.6 2011/06/25 6 km ( 4 mi) ESE of Caraway, AR
map 2.4 2011/06/25 8 km ( 5 mi) NNW of Maypearl, TX
SOLAR UPDATE
Solar Update: The sun consists currently of two sunspot regions 1240 and 1241. Both are struggling to remain visible and solar activity should remain at very low levels in the short term.
MOON UPDATE