CAVE NEWS YOU TUBE CHANNEL
DAILY SINCE DECEMBER, 2009
http://www.youtube.com/user/CaveNews?feature=mhum
DAILY SINCE DECEMBER, 2009
http://www.youtube.com/user/CaveNews?feature=mhum
ALASKA'S HAARP FLUXGATE MAGNETOMETER
http://137.229.36.30/cgi-bin/magnetometer/gak-mag.cgi
EARTHQUAKE UPDATE
Latest Earthquakes Magnitude 2.5 or Greater in the United States and Adjacent Areas and Magnitude 4.5 or Greater in the Rest of the World - Last 7 days
Update time = Wed Jun 29 0:20:00 UTC 2011
MAG | UTC DATE-TIME y/m/d h:m:s | DEPTH km | Region | |
---|---|---|---|---|
MAP | 3.2 | 2011/06/28 23:51:15 | 88.9 | SOUTHERN ALASKA |
MAP | 3.3 | 2011/06/28 22:03:16 | 9.1 | KODIAK ISLAND REGION, ALASKA |
MAP | 3.2 | 2011/06/28 20:37:57 | 24.8 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 3.7 | 2011/06/28 20:02:34 | 177.2 | SOUTHERN ALASKA |
MAP | 4.9 | 2011/06/28 19:16:21 | 125.7 | FLORES REGION, INDONESIA |
MAP | 3.4 | 2011/06/28 18:43:29 | 6.6 | SOUTHERN ALASKA |
MAP | 2.8 | 2011/06/28 18:26:18 | 2.2 | NEVADA |
MAP | 3.4 | 2011/06/28 18:22:44 | 25.0 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 2.7 | 2011/06/28 17:47:57 | 2.7 | NEVADA |
MAP | 4.6 | 2011/06/28 17:44:05 | 389.6 | CELEBES SEA |
MAP | 5.0 | 2011/06/28 17:25:57 | 11.8 | TONGA |
MAP | 4.4 | 2011/06/28 16:43:58 | 35.0 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 5.2 | 2011/06/28 16:13:32 | 35.0 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 2.8 | 2011/06/28 16:04:05 | 40.8 | HAWAII REGION, HAWAII |
MAP | 2.7 | 2011/06/28 14:45:58 | 14.4 | SOUTHERN CALIFORNIA |
MAP | 4.8 | 2011/06/28 13:54:38 | 297.3 | NORTHWEST OF THE KURIL ISLANDS |
MAP | 3.1 | 2011/06/28 10:28:40 | 100.4 | CENTRAL ALASKA |
MAP | 4.9 | 2011/06/28 09:50:34 | 41.1 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 5.2 | 2011/06/28 09:50:03 | 24.7 | KEPULAUAN SANGIHE, INDONESIA |
MAP | 4.1 | 2011/06/28 07:53:28 | 47.0 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 4.9 | 2011/06/28 07:42:57 | 39.6 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.1 | 2011/06/28 07:32:27 | 37.3 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 5.0 | 2011/06/28 07:07:22 | 29.6 | FIJI REGION |
MAP | 5.3 | 2011/06/28 06:54:02 | 43.2 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 5.8 | 2011/06/28 06:48:34 | 41.3 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 3.0 | 2011/06/28 05:40:45 | 10.3 | KENAI PENINSULA, ALASKA |
MAP | 3.8 | 2011/06/28 05:40:30 | 31.3 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 2.9 | 2011/06/28 05:17:47 | 29.5 | DOMINICAN REPUBLIC REGION |
MAP | 4.7 | 2011/06/28 03:45:09 | 39.3 | EASTERN HONSHU, JAPAN |
MAP | 2.7 | 2011/06/28 03:01:24 | 62.0 | DOMINICAN REPUBLIC REGION |
MAP | 2.5 | 2011/06/28 02:52:46 | 4.7 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 4.7 | 2011/06/28 01:54:38 | 25.0 | OFFSHORE MAULE, CHILE |
MAP | 3.6 | 2011/06/28 01:43:21 | 44.2 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 3.7 | 2011/06/28 01:33:48 | 41.4 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 4.1 | 2011/06/28 01:18:04 | 62.0 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 3.0 | 2011/06/28 01:06:23 | 49.3 | PUERTO RICO REGION |
MAP | 4.0 | 2011/06/28 00:03:40 | 24.9 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 3.9 | 2011/06/28 00:00:25 | 40.5 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
New Madrid Center for Earthquake Research and Information
RECENT CENTRAL STATES EARTHQUAKES
map 1.5 2011/06/27 7 km ( 4 mi) N of New Madrid, MO
SOLAR UPDATE
Solar Update: The sun consists currently of two sunspot regions 1240 and 1241. Both are struggling to remain visible and solar activity should remain at very low levels in the short term.
MOON UPDATE