CAVE NEWS YOU TUBE CHANNEL
DAILY SINCE DECEMBER, 2009
http://www.youtube.com/user/CaveNews?feature=mhum
DAILY SINCE DECEMBER, 2009
http://www.youtube.com/user/CaveNews?feature=mhum
ALASKA'S HAARP FLUXGATE MAGNETOMETER
http://137.229.36.30/cgi-bin/magnetometer/gak-mag.cgi
EARTHQUAKE UPDATE
Latest Earthquakes Magnitude 2.5 or Greater in the United States and Adjacent Areas and Magnitude 4.5 or Greater in the Rest of the World - Last 7 days
Update time = Thu Jun 30 0:00:02 UTC 2011
| MAG | UTC DATE-TIME y/m/d h:m:s | DEPTH km | Region |
---|---|---|---|---|
MAP | 4.9 | 2011/06/29 22:14:36 | 28.6 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 3.2 | 2011/06/29 22:06:25 | 127.1 | CENTRAL ALASKA |
MAP | 2.8 | 2011/06/29 21:21:26 | 52.6 | KENAI PENINSULA, ALASKA |
MAP | 5.1 | 2011/06/29 20:51:58 | 39.5 | PHILIPPINE ISLANDS REGION |
MAP | 3.3 | 2011/06/29 19:23:24 | 34.3 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 4.6 | 2011/06/29 16:39:09 | 23.6 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 3.5 | 2011/06/29 16:11:10 | 9.2 | VIRGIN ISLANDS REGION |
MAP | 2.7 | 2011/06/29 15:22:30 | 3.0 | NEVADA |
MAP | 4.4 | 2011/06/29 15:16:46 | 129.7 | HALMAHERA, INDONESIA |
MAP | 2.6 | 2011/06/29 14:30:08 | 5.4 | NEVADA |
MAP | 4.3 | 2011/06/29 13:58:51 | 216.7 | HINDU KUSH REGION, AFGHANISTAN |
MAP | 3.5 | 2011/06/29 13:24:53 | 3.3 | NEVADA |
MAP | 3.3 | 2011/06/29 13:10:42 | 5.1 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 4.3 | 2011/06/29 13:04:02 | 571.0 | SOUTH OF THE FIJI ISLANDS |
MAP | 4.3 | 2011/06/29 12:40:34 | 89.5 | SAN JUAN, ARGENTINA |
MAP | 2.6 | 2011/06/29 12:31:26 | 2.7 | NEVADA |
MAP | 2.6 | 2011/06/29 12:28:20 | 4.8 | CENTRAL CALIFORNIA |
MAP | 4.4 | 2011/06/29 11:35:55 | 35.0 | SOUTH OF JAVA, INDONESIA |
MAP | 3.4 | 2011/06/29 11:13:31 | 2.0 | NORTHERN CALIFORNIA |
MAP | 4.7 | 2011/06/29 10:41:36 | 68.6 | NORTHERN PERU |
MAP | 2.9 | 2011/06/29 10:30:39 | 1.7 | NORTHERN CALIFORNIA |
MAP | 2.6 | 2011/06/29 09:27:01 | 46.6 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 3.5 | 2011/06/29 09:07:24 | 126.9 | ISLA SAONA, DOMINICAN REPUBLIC |
MAP | 5.0 | 2011/06/29 08:22:14 | 49.8 | VALPARAISO, CHILE |
MAP | 4.7 | 2011/06/29 07:02:26 | 18.0 | OFFSHORE LIBERTADOR O'HIGGINS, CHILE |
MAP | 5.5 | 2011/06/29 05:36:49 | 17.5 | OFFSHORE VALPARAISO, CHILE |
MAP | 3.3 | 2011/06/29 05:24:35 | 50.0 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 4.9 | 2011/06/29 04:27:19 | 19.6 | SOUTH OF ALASKA |
MAP | 5.3 | 2011/06/29 04:19:43 | 33.1 | SOUTHWEST OF SUMATRA, INDONESIA |
MAP | 3.2 | 2011/06/29 04:10:11 | 5.6 | CENTRAL ALASKA |
MAP | 3.4 | 2011/06/29 02:44:46 | 60.3 | VIRGIN ISLANDS REGION |
MAP | 4.5 | 2011/06/29 02:23:46 | 158.6 | NORTHERN COLOMBIA |
MAP | 3.2 | 2011/06/29 01:42:56 | 50.0 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 2.7 | 2011/06/29 00:26:10 | 40.6 | PUERTO RICO REGION |
MAP | 2.5 | 2011/06/29 00:12:12 | 6.5 | CENTRAL CALIFORNIA |
MAP | 3.2 | 2011/06/29 00:09:42 | 42.4 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
New Madrid Center for Earthquake Research and Information
RECENT CENTRAL STATES EARTHQUAKES
map 1.5 2011/06/27 7 km ( 4 mi) N of New Madrid, MO
SOLAR UPDATE
Solar Update: Just as Sunspot 1241 faded away, another couple of spots are now visible on the earth facing side of the sun. A new region rotated into view on the northeast limb and another region appears to be a simple beta spot group and is also located in the northern hemisphere. They have since been numbered 1242 and 1243. There is not yet a chance for strong solar flares.
MOON UPDATE