CAVE NEWS YOU TUBE CHANNEL
DAILY SINCE DECEMBER, 2009
http://www.youtube.com/user/CaveNews?feature=mhum
DAILY SINCE DECEMBER, 2009
http://www.youtube.com/user/CaveNews?feature=mhum
ALASKA'S HAARP FLUXGATE MAGNETOMETER
http://137.229.36.30/cgi-bin/magnetometer/gak-mag.cgi
EARTHQUAKE UPDATE
Latest Earthquakes Magnitude 2.5 or Greater in the United States and Adjacent Areas and Magnitude 4.5 or Greater in the Rest of the World - Last 7 days
Update time = Fri Jul 1 0:00:03 UTC 2011
| MAG | UTC DATE-TIME y/m/d h:m:s | DEPTH km | Region |
---|---|---|---|---|
MAP | 3.5 | 2011/06/30 22:03:24 | 8.6 | CENTRAL CALIFORNIA |
MAP | 4.8 | 2011/06/30 21:48:00 | 31.6 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.6 | 2011/06/30 16:20:39 | 22.9 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.4 | 2011/06/30 15:37:00 | 90.2 | KEPULAUAN TALAUD, INDONESIA |
MAP | 5.0 | 2011/06/30 14:16:21 | 52.8 | SOUTH OF THE FIJI ISLANDS |
MAP | 2.6 | 2011/06/30 13:54:11 | 21.1 | NORTHERN CALIFORNIA |
MAP | 3.3 | 2011/06/30 13:47:49 | 42.8 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 5.2 | 2011/06/30 13:37:26 | 10.0 | CHAGOS ARCHIPELAGO REGION |
MAP | 2.8 | 2011/06/30 13:25:08 | 37.3 | SOUTHERN ALASKA |
MAP | 3.3 | 2011/06/30 10:45:57 | 85.5 | SOUTHERN ALASKA |
MAP | 4.9 | 2011/06/30 10:22:45 | 41.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 2.6 | 2011/06/30 09:23:15 | 36.5 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 5.5 | 2011/06/30 09:09:18 | 26.3 | TONGA REGION |
MAP | 2.5 | 2011/06/30 06:38:48 | 2.9 | NEVADA |
MAP | 4.7 | 2011/06/30 06:22:29 | 35.5 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 2.8 | 2011/06/30 05:34:33 | 50.3 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 5.1 | 2011/06/30 04:30:54 | 30.2 | TONGA REGION |
MAP | 4.8 | 2011/06/30 04:29:50 | 34.9 | TONGA REGION |
MAP | 4.9 | 2011/06/30 04:21:17 | 10.0 | BALLENY ISLANDS REGION |
MAP | 4.4 | 2011/06/30 03:46:38 | 36.8 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 2.7 | 2011/06/30 03:39:27 | 141.3 | SOUTHERN ALASKA |
MAP | 2.6 | 2011/06/30 03:24:00 | 8.6 | CENTRAL CALIFORNIA |
MAP | 3.4 | 2011/06/30 00:00:27 | 0.9 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
New Madrid Center for Earthquake Research and Information
RECENT CENTRAL STATES EARTHQUAKES
map 1.5 2011/06/27 7 km ( 4 mi) N of New Madrid, MO
SOLAR UPDATE
SOLAR PROMINENCE ALERT: "This morning when I looked through my H-alpha 'scope, I was greeted by this fine spectacular prominence on the sun," reports Dave Tyler of Buckinghamshire UK. "What a nice way to begin the day."
Solar Update: Both Sunspots 1242 and 1243 are growing in the northern hemisphere and a 3rd sunspot appears to forming in between them. These spots are all located in the northern hemisphere and there may be a chance for a C-Class flare.
MOON UPDATE