CAVE NEWS YOU TUBE CHANNEL
DAILY SINCE DECEMBER, 2009
http://www.youtube.com/user/CaveNews?feature=mhum
DAILY SINCE DECEMBER, 2009
http://www.youtube.com/user/CaveNews?feature=mhum
ALASKA'S HAARP FLUXGATE MAGNETOMETER
http://137.229.36.30/cgi-bin/magnetometer/gak-mag.cgi
EARTHQUAKE UPDATE
Latest Earthquakes Magnitude 2.5 or Greater in the United States and Adjacent Areas and Magnitude 4.5 or Greater in the Rest of the World - Last 7 days
Update time = Sat Jul 2 0:00:02 UTC 2011
| MAG | UTC DATE-TIME y/m/d h:m:s | DEPTH km | Region |
---|---|---|---|---|
MAP | 3.5 | 2011/07/01 22:08:46 | 188.3 | SOUTHERN ALASKA |
MAP | 2.9 | 2011/07/01 19:51:24 | 8.5 | NEVADA |
MAP | 2.6 | 2011/07/01 19:14:20 | 10.5 | PUERTO RICO REGION |
MAP | 2.5 | 2011/07/01 18:47:56 | 5.6 | CENTRAL CALIFORNIA |
MAP | 4.6 | 2011/07/01 17:48:36 | 10.1 | NEW BRITAIN REGION, PAPUA NEW GUINEA |
MAP | 3.1 | 2011/07/01 17:31:01 | 25.6 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 4.8 | 2011/07/01 17:00:15 | 19.4 | NEW BRITAIN REGION, PAPUA NEW GUINEA |
MAP | 3.0 | 2011/07/01 16:41:05 | 36.5 | HAWAII REGION, HAWAII |
MAP | 5.6 | 2011/07/01 16:25:46 | 17.3 | EASTERN NEW GUINEA REG, PAPUA NEW GUINEA |
MAP | 3.3 | 2011/07/01 15:06:10 | 47.4 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 5.7 | 2011/07/01 13:18:51 | 42.0 | MARIANA ISLANDS REGION |
MAP | 4.9 | 2011/07/01 12:41:51 | 31.3 | MARIANA ISLANDS REGION |
MAP | 3.3 | 2011/07/01 12:40:23 | 25.5 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 3.1 | 2011/07/01 12:24:26 | 87.5 | SOUTH OF THE ALEUTIAN ISLANDS |
MAP | 2.9 | 2011/07/01 11:38:42 | 62.7 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 4.7 | 2011/07/01 11:03:52 | 18.9 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 3.2 | 2011/07/01 10:12:59 | 7.7 | CENTRAL ALASKA |
MAP | 2.9 | 2011/07/01 09:09:32 | 9.0 | NORTH ISLAND OF NEW ZEALAND |
MAP | 4.6 | 2011/07/01 07:45:05 | 13.1 | OFFSHORE LIBERTADOR O'HIGGINS, CHILE |
MAP | 2.5 | 2011/07/01 05:41:57 | 4.3 | NORTHERN CALIFORNIA |
MAP | 4.4 | 2011/07/01 04:19:57 | 14.3 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 2.6 | 2011/07/01 04:19:42 | 83.5 | PUERTO RICO REGION |
MAP | 2.9 | 2011/07/01 03:58:42 | 14.4 | NORTHERN ALASKA |
MAP | 3.1 | 2011/07/01 03:41:51 | 62.1 | VIRGIN ISLANDS REGION |
MAP | 5.1 | 2011/07/01 02:38:49 | 52.0 | MINAHASA, SULAWESI, INDONESIA |
MAP | 4.4 | 2011/07/01 00:57:21 | 35.1 | CRETE, GREECE |
New Madrid Center for Earthquake Research and Information
RECENT CENTRAL STATES EARTHQUAKES
map 1.6 2011/07/01 12 km ( 7 mi) S of New Madrid, MO map 0.8 2011/07/01 12 km ( 7 mi) S of New Madrid, MO map 1.5 2011/06/27 7 km ( 4 mi) N of New Madrid, MO
SOLAR UPDATE
AURORA WATCH: NOAA forecasters estimate a 35% - 40% chance of geomagnetic activity on July 2nd when a solar wind stream is expected to hit Earth's magnetic field.
Solar Update: Sunspot 1243 continues to expand in the northern hemisphere and a 3rd sunspot in addition to 1242 should be numbered 1244 on Friday. So far solar activity remains at very low levels. There is a chance for C-Class flares.
MOON UPDATE