DAILY SINCE DECEMBER, 2009
http://www.youtube.com/user/CaveNews?feature=mhum
ALASKA'S HAARP FLUXGATE MAGNETOMETER
http://137.229.36.30/cgi-bin/magnetometer/gak-mag.cgi
EARTHQUAKE UPDATE
Latest Earthquakes Magnitude 2.5 or Greater in the United States and Adjacent Areas and Magnitude 4.5 or Greater in the Rest of the World - Last
Update time = Tue Jul 12 0:00:04 UTC 2011
| MAG | UTC DATE-TIME y/m/d h:m:s | DEPTH km | Region |
---|---|---|---|---|
MAP | 3.0 | 2011/07/11 23:11:13 | 103.3 | CENTRAL ALASKA |
MAP | 4.7 | 2011/07/11 23:04:56 | 35.0 | NEGROS, PHILIPPINES |
MAP | 5.0 | 2011/07/11 22:50:00 | 33.9 | NEGROS, PHILIPPINES |
MAP | 3.1 | 2011/07/11 22:40:31 | 13.0 | NEVADA |
MAP | 5.1 | 2011/07/11 21:51:56 | 45.6 | KERMADEC ISLANDS REGION |
MAP | 4.9 | 2011/07/11 21:10:11 | 50.3 | MINDANAO, PHILIPPINES |
MAP | 5.1 | 2011/07/11 21:03:28 | 70.5 | NEGROS, PHILIPPINES |
MAP | 6.4 | 2011/07/11 20:47:05 | 20.1 | NEGROS, PHILIPPINES |
MAP | 4.9 | 2011/07/11 17:16:11 | 12.8 | FIJI REGION |
MAP | 2.9 | 2011/07/11 16:11:28 | 3.0 | PUERTO RICO REGION |
MAP | 4.5 | 2011/07/11 16:09:12 | 3.8 | WESTERN TURKEY |
MAP | 4.6 | 2011/07/11 16:02:43 | 197.9 | CHIAPAS, MEXICO |
MAP | 5.5 | 2011/07/11 15:51:24 | 10.0 | SOUTHERN EAST PACIFIC RISE |
MAP | 4.8 | 2011/07/11 15:43:04 | 21.3 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.7 | 2011/07/11 15:35:54 | 535.3 | FIJI REGION |
MAP | 2.7 | 2011/07/11 14:44:55 | 37.4 | NORTHERN CALIFORNIA |
MAP | 2.8 | 2011/07/11 14:06:06 | 9.3 | CENTRAL CALIFORNIA |
MAP | 3.5 | 2011/07/11 13:56:14 | 78.3 | SOUTHERN ALASKA |
MAP | 2.8 | 2011/07/11 13:26:37 | 9.6 | CENTRAL ALASKA |
MAP | 3.3 | 2011/07/11 13:15:08 | 25.3 | PUERTO RICO REGION |
MAP | 4.5 | 2011/07/11 13:11:00 | 10.0 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.0 | 2011/07/11 13:01:12 | 49.9 | TONGA REGION |
MAP | 3.1 | 2011/07/11 12:22:52 | 0.2 | BAJA CALIFORNIA, MEXICO |
MAP | 2.7 | 2011/07/11 11:41:46 | 6.9 | WASHINGTON |
MAP | 4.9 | 2011/07/11 11:38:39 | 23.4 | SULAWESI, INDONESIA |
MAP | 2.8 | 2011/07/11 11:24:05 | 0.5 | WASHINGTON |
MAP | 5.7 | 2011/07/11 10:48:31 | 9.6 | TONGA REGION |
MAP | 3.8 | 2011/07/11 10:43:06 | 10.0 | BAJA CALIFORNIA, MEXICO |
MAP | 4.9 | 2011/07/11 09:57:33 | 6.7 | MARIANA ISLANDS REGION |
MAP | 2.5 | 2011/07/11 09:47:31 | 2.1 | CENTRAL ALASKA |
MAP | 4.8 | 2011/07/11 09:35:02 | 10.0 | KERMADEC ISLANDS REGION |
MAP | 5.0 | 2011/07/11 08:53:56 | 13.2 | SULAWESI, INDONESIA |
MAP | 4.6 | 2011/07/11 07:55:30 | 226.1 | TONGA |
MAP | 5.0 | 2011/07/11 07:43:34 | 36.8 | KERMADEC ISLANDS, NEW ZEALAND |
MAP | 3.1 | 2011/07/11 07:23:02 | 13.3 | PUERTO RICO REGION |
MAP | 5.9 | 2011/07/11 07:15:44 | 9.7 | KERMADEC ISLANDS REGION |
MAP | 2.9 | 2011/07/11 06:43:54 | 62.4 | ALASKA PENINSULA |
MAP | 5.3 | 2011/07/11 06:37:24 | 39.2 | KERMADEC ISLANDS, NEW ZEALAND |
MAP | 4.9 | 2011/07/11 05:38:10 | 55.0 | KERMADEC ISLANDS REGION |
MAP | 3.1 | 2011/07/11 05:24:00 | 14.8 | VIRGIN ISLANDS REGION |
MAP | 3.3 | 2011/07/11 05:18:07 | 76.1 | PUERTO RICO REGION |
MAP | 5.2 | 2011/07/11 04:29:29 | 47.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 2.8 | 2011/07/11 02:40:23 | 21.7 | BAJA CALIFORNIA, MEXICO |
MAP | 3.4 | 2011/07/11 02:33:47 | 79.5 | VIRGIN ISLANDS REGION |
MAP | 2.7 | 2011/07/11 02:30:08 | 7.0 | SOUTHERN CALIFORNIA |
MAP | 4.1 | 2011/07/11 01:58:54 | 4.5 | SOUTHERN CALIFORNIA |
MAP | 4.6 | 2011/07/11 01:36:05 | 32.1 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 3.3 | 2011/07/11 01:28:50 | 9.9 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 2.5 | 2011/07/11 01:01:16 | 58.6 | KENAI PENINSULA, ALASKA |
MAP | 4.5 | 2011/07/11 00:35:25 | 35.0 | BISMARCK SEA |
MAP | 5.1 | 2011/07/11 00:27:28 | 34.7 | BISMARCK SEA |
MAP | 2.7 | 2011/07/11 00:16:24 | 69.5 | PUERTO RICO REGION |
MAP | 4.6 | 2011/07/11 00:09:17 | 42.9 | EASTERN HONSHU, JAPAN |
New Madrid Center for Earthquake Research and Information
RECENT CENTRAL STATES EARTHQUAKES
http://folkworm.ceri.memphis.edu/recenteqs/Quakes/quakes0.html
map 2.1 2011/07/11 5 km ( 3 mi) WSW of Quitman, AR
map 1.2 2011/07/10 9 km ( 6 mi) SE of Ridgely, TN
SOLAR UPDATE
Solar Wind: The solar wind is gusting near 700 km/s at times and this could trigger minor geomagnetic storming at very high latitudes. According to the latest SWPC update, the sudden spike was partly due to a Coronal Hole wind stream and minor incoming CME shock.
C-Class Flare: A small C2.6 solar flare took place around Sunspot 1249 which is located in the southern hemisphere. The time of the flare was at 11:03 UTC Monday morning.
Solar Update: The sun consists of several small to fair sized sunspot regions, the largest of which are Sunspots 1247, 1250 and a new alpha spot that rotated onto the eastern limb. This spot was numbered 1251 on Monday. There is a chance for C-Class flares.
MOON UPDATE