CAVE NEWS YOU TUBE CHANNEL
DAILY SINCE DECEMBER, 2009
http://www.youtube.com/user/CaveNews?feature=mhum
DAILY SINCE DECEMBER, 2009
http://www.youtube.com/user/CaveNews?feature=mhum
ALASKA'S HAARP FLUXGATE MAGNETOMETER
http://137.229.36.30/cgi-bin/magnetometer/gak-mag.cgi
EARTHQUAKE UPDATE
Latest Earthquakes Magnitude 2.5 or Greater in the United States and Adjacent Areas and Magnitude 4.5 or Greater in the Rest of the World - Last
Update time = Mon Jul 11 0:00:01 UTC 2011
MAG | UTC DATE-TIME y/m/d h:m:s | DEPTH km | Region | |
---|---|---|---|---|
MAP | 4.3 | 2011/07/10 23:16:01 | 107.2 | MYANMAR |
MAP | 2.5 | 2011/07/10 23:12:08 | 26.2 | CENTRAL ALASKA |
MAP | 2.9 | 2011/07/10 20:34:20 | 134.5 | DOMINICAN REPUBLIC REGION |
MAP | 4.8 | 2011/07/10 20:19:05 | 10.0 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.6 | 2011/07/10 19:16:41 | 39.5 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.3 | 2011/07/10 18:47:14 | 1.3 | FIJI REGION |
MAP | 3.4 | 2011/07/10 18:00:44 | 8.0 | BAJA CALIFORNIA, MEXICO |
MAP | 4.5 | 2011/07/10 17:48:46 | 85.3 | KERMADEC ISLANDS, NEW ZEALAND |
MAP | 4.7 | 2011/07/10 17:40:27 | 52.1 | NEGROS, PHILIPPINES |
MAP | 5.1 | 2011/07/10 16:43:02 | 47.8 | NEGROS, PHILIPPINES |
MAP | 4.5 | 2011/07/10 16:24:17 | 35.6 | NEGROS, PHILIPPINES |
MAP | 4.9 | 2011/07/10 16:14:38 | 132.2 | VANUATU |
MAP | 4.5 | 2011/07/10 15:44:45 | 22.7 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.2 | 2011/07/10 15:33:40 | 10.0 | NEAR THE WEST COAST OF HONSHU, JAPAN |
MAP | 4.3 | 2011/07/10 15:19:19 | 111.1 | OAXACA, MEXICO |
MAP | 5.1 | 2011/07/10 12:07:53 | 19.8 | SOUTH OF THE KERMADEC ISLANDS |
MAP | 4.4 | 2011/07/10 11:49:10 | 109.5 | SOUTHERN PERU |
MAP | 3.7 | 2011/07/10 10:27:18 | 76.0 | PUERTO RICO REGION |
MAP | 5.4 | 2011/07/10 06:57:25 | 6.4 | SOUTH OF THE KERMADEC ISLANDS |
MAP | 2.7 | 2011/07/10 06:04:15 | 19.7 | MONA PASSAGE, PUERTO RICO |
MAP | 4.1 | 2011/07/10 05:34:33 | 10.2 | OFF THE COAST OF OREGON |
MAP | 4.8 | 2011/07/10 05:24:41 | 21.2 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.7 | 2011/07/10 05:14:33 | 25.0 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.7 | 2011/07/10 05:09:06 | 35.3 | NORTHERN SUMATRA, INDONESIA |
MAP | 4.7 | 2011/07/10 04:18:18 | 19.4 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 2.7 | 2011/07/10 03:57:22 | 21.5 | PUERTO RICO REGION |
MAP | 4.8 | 2011/07/10 03:43:35 | 21.0 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.7 | 2011/07/10 03:14:16 | 22.5 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.7 | 2011/07/10 02:56:03 | 21.1 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 3.0 | 2011/07/10 02:35:03 | 55.5 | MONA PASSAGE, PUERTO RICO |
MAP | 3.2 | 2011/07/10 01:26:10 | 17.0 | PUERTO RICO REGION |
MAP | 4.1 | 2011/07/10 01:13:39 | 6.4 | PUERTO RICO REGION |
MAP | 7.0 | 2011/07/10 00:57:13 | 18.0 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.9 | 2011/07/10 00:40:27 | 72.5 | MYANMAR |
MAP | 4.7 | 2011/07/10 00:38:13 | 47.4 | NEAR THE NORTH COAST OF PAPUA, INDONESIA |
New Madrid Center for Earthquake Research and Information
RECENT CENTRAL STATES EARTHQUAKES
http://folkworm.ceri.memphis.edu/recenteqs/Quakes/quakes0.html
map 1.0 2011/07/09 7 km ( 4 mi) WSW of Lepanto, AR
map 1.9 2011/07/09 9 km ( 6 mi) ESE of Guy, AR
map 2.2 2011/07/08 7 km ( 4 mi) S of Aubrey, AR
SOLAR UPDATE
INCOMING CME: A coronal mass ejection (CME) that billowed away from sunspot 1247 on July 9th could hit Earth's magnetic field on July 12th. Because the CME was not squarely Earth-directed and is not traveling at great speed, only minor geomagnetic storming is expected when the cloud arrives.
Solar Update: Solar activity remains low with no major flare activity taking place within the past 24 hours. A couple new spots have formed however and there is a chance for C-Class flares. Sunspot 1247 in the southern hemisphere continues to slowly expand.
A couple of Coronal Mass Ejections (CMEs) have taken plance in the past 48 hours but both do not appear to be earth directed.
MOON UPDATE