CAVE NEWS YOU TUBE CHANNEL
DAILY SINCE DECEMBER, 2009
http://www.youtube.com/user/CaveNews?feature=mhum
DAILY SINCE DECEMBER, 2009
http://www.youtube.com/user/CaveNews?feature=mhum
ALASKA'S HAARP FLUXGATE MAGNETOMETER
http://137.229.36.30/cgi-bin/magnetometer/gak-mag.cgi
EARTHQUAKE UPDATE
Dutchsinse - Global Earthquake & Volcano Overview July 13, 2011
Latest Earthquakes Magnitude 2.5 or Greater in the United States and Adjacent Areas and Magnitude 4.5 or Greater in the Rest of the World - Last
Update time = Fri Jul 15 0:00:01 UTC 2011
MAG | UTC DATE-TIME y/m/d h:m:s | DEPTH km | Region | |
---|---|---|---|---|
MAP | 4.9 | 2011/07/14 23:10:27 | 216.0 | BANDA SEA |
MAP | 4.5 | 2011/07/14 22:53:55 | 240.9 | SOUTHERN PERU |
MAP | 3.1 | 2011/07/14 21:48:17 | 74.9 | VIRGIN ISLANDS REGION |
MAP | 4.5 | 2011/07/14 21:47:46 | 48.0 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 2.7 | 2011/07/14 20:56:12 | 36.1 | KENAI PENINSULA, ALASKA |
MAP | 2.8 | 2011/07/14 20:29:11 | 82.6 | VIRGIN ISLANDS REGION |
MAP | 3.7 | 2011/07/14 19:06:36 | 58.5 | ALASKA PENINSULA |
MAP | 4.9 | 2011/07/14 18:57:36 | 108.0 | TARAPACA, CHILE |
MAP | 5.0 | 2011/07/14 18:49:28 | 43.2 | NEGROS, PHILIPPINES |
MAP | 3.7 | 2011/07/14 18:43:29 | 44.2 | VIRGIN ISLANDS REGION |
MAP | 2.9 | 2011/07/14 17:50:44 | 9.3 | CENTRAL CALIFORNIA |
MAP | 2.7 | 2011/07/14 14:12:45 | 5.5 | CENTRAL CALIFORNIA |
MAP | 3.4 | 2011/07/14 11:50:52 | 10.3 | VIRGIN ISLANDS REGION |
MAP | 5.2 | 2011/07/14 11:17:32 | 9.8 | WEST CHILE RISE |
MAP | 2.5 | 2011/07/14 10:29:13 | 4.9 | WESTERN TEXAS |
MAP | 3.9 | 2011/07/14 09:15:49 | 76.0 | VIRGIN ISLANDS REGION |
MAP | 4.3 | 2011/07/14 09:12:24 | 35.9 | NEAR THE COAST OF NICARAGUA |
MAP | 5.4 | 2011/07/14 08:52:32 | 10.5 | WEST CHILE RISE |
MAP | 5.3 | 2011/07/14 08:49:24 | 10.5 | WEST CHILE RISE |
MAP | 3.0 | 2011/07/14 08:09:55 | 83.7 | VIRGIN ISLANDS REGION |
MAP | 3.1 | 2011/07/14 07:52:54 | 7.7 | NEVADA |
MAP | 3.3 | 2011/07/14 07:34:52 | 99.0 | VIRGIN ISLANDS REGION |
MAP | 2.7 | 2011/07/14 07:21:30 | 11.4 | VIRGIN ISLANDS REGION |
MAP | 3.1 | 2011/07/14 07:01:36 | 84.5 | VIRGIN ISLANDS REGION |
MAP | 3.9 | 2011/07/14 06:59:11 | 10.0 | ENGLAND, UNITED KINGDOM |
MAP | 2.9 | 2011/07/14 06:21:54 | 32.0 | VIRGIN ISLANDS REGION |
MAP | 3.4 | 2011/07/14 06:01:27 | 77.8 | VIRGIN ISLANDS REGION |
MAP | 2.5 | 2011/07/14 05:56:59 | 108.0 | VIRGIN ISLANDS REGION |
MAP | 4.5 | 2011/07/14 05:51:32 | 10.1 | WESTERN AUSTRALIA |
MAP | 3.2 | 2011/07/14 05:49:39 | 47.0 | VIRGIN ISLANDS REGION |
MAP | 3.1 | 2011/07/14 05:42:38 | 77.6 | VIRGIN ISLANDS REGION |
MAP | 4.3 | 2011/07/14 05:37:59 | 93.0 | VIRGIN ISLANDS REGION |
MAP | 4.8 | 2011/07/14 05:25:19 | 40.4 | NEAR THE COAST OF NICARAGUA |
MAP | 5.0 | 2011/07/14 04:10:56 | 20.4 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 3.3 | 2011/07/14 03:20:36 | 66.9 | VIRGIN ISLANDS REGION |
MAP | 3.4 | 2011/07/14 02:59:30 | 103.5 | VIRGIN ISLANDS REGION |
MAP | 2.9 | 2011/07/14 02:44:26 | 130.3 | SOUTHERN ALASKA |
MAP | 3.0 | 2011/07/14 02:38:06 | 81.9 | VIRGIN ISLANDS REGION |
MAP | 3.4 | 2011/07/14 02:31:51 | 96.9 | VIRGIN ISLANDS REGION |
MAP | 4.7 | 2011/07/14 01:47:02 | 239.3 | JUJUY, ARGENTINA |
MAP | 4.9 | 2011/07/14 01:34:59 | 73.7 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 3.6 | 2011/07/14 01:26:53 | 68.0 | VIRGIN ISLANDS REGION |
MAP | 3.7 | 2011/07/14 01:22:08 | 103.7 | VIRGIN ISLANDS REGION |
MAP | 3.6 | 2011/07/14 01:11:17 | 114.0 | VIRGIN ISLANDS REGION |
MAP | 3.1 | 2011/07/14 01:06:26 | 90.4 | VIRGIN ISLANDS REGION |
MAP | 2.7 | 2011/07/14 01:04:29 | 102.5 | VIRGIN ISLANDS REGION |
MAP | 2.5 | 2011/07/14 01:02:56 | 111.0 | VIRGIN ISLANDS REGION |
MAP | 3.6 | 2011/07/14 01:00:02 | 109.0 | VIRGIN ISLANDS REGION |
MAP | 3.0 | 2011/07/14 00:52:18 | 58.9 | VIRGIN ISLANDS REGION |
MAP | 2.6 | 2011/07/14 00:43:13 | 107.8 | VIRGIN ISLANDS REGION |
MAP | 3.5 | 2011/07/14 00:41:48 | 104.8 | VIRGIN ISLANDS REGION |
Yellowstone Seismogram Reporting Link:
PACIFIC NORTHWEST SEISMIC NETWORK
New Madrid Center for Earthquake Research and Information
RECENT CENTRAL STATES EARTHQUAKES
http://folkworm.ceri.memphis.edu/recenteqs/Quakes/quakes0.html
map 2.5 2011/07/14 35 km (22 mi) WNW of Rotan, TX
SOLAR UPDATE
Solar Update: Solar activity remains at very low levels with only B-Class activity taking place within the past 24 hours. New Sunspot 1252 was numbered after rotating into view on the northeast limb. A new sunspot did rotate into view on the southeast limb and should be numbered 1254 on Thursday.
MOON UPDATE