CAVE NEWS YOU TUBE CHANNEL
DAILY SINCE DECEMBER, 2009
http://www.youtube.com/user/CaveNews?feature=mhum
DAILY SINCE DECEMBER, 2009
http://www.youtube.com/user/CaveNews?feature=mhum
ALASKA'S HAARP FLUXGATE MAGNETOMETER
http://137.229.36.30/cgi-bin/magnetometer/gak-mag.cgi
EARTHQUAKE UPDATE
Dutchsinse - Earthquake & Volcano Overview July 13, 2011
Latest Earthquakes Magnitude 2.5 or Greater in the United States and Adjacent Areas and Magnitude 4.5 or Greater in the Rest of the World - Last
Update time = Thu Jul 14 0:00:04 UTC 2011
MAG | UTC DATE-TIME y/m/d h:m:s | DEPTH km | Region | |
---|---|---|---|---|
MAP | 4.5 | 2011/07/13 23:19:58 | 54.8 | NEGROS, PHILIPPINES |
MAP | 2.5 | 2011/07/13 21:44:54 | 0.4 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 2.8 | 2011/07/13 21:41:37 | 11.0 | CENTRAL ALASKA |
MAP | 2.6 | 2011/07/13 20:34:54 | 9.0 | ISLAND OF HAWAII, HAWAII |
MAP | 4.1 | 2011/07/13 19:35:42 | 13.7 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 2.7 | 2011/07/13 19:11:36 | 41.8 | CENTRAL ALASKA |
MAP | 2.8 | 2011/07/13 17:25:39 | 3.1 | NORTHERN CALIFORNIA |
MAP | 4.3 | 2011/07/13 15:44:38 | 46.9 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 3.0 | 2011/07/13 15:31:50 | 24.2 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 5.0 | 2011/07/13 15:27:14 | 18.4 | SOUTH OF THE KERMADEC ISLANDS |
MAP | 2.8 | 2011/07/13 12:46:55 | 1.3 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 2.5 | 2011/07/13 10:51:29 | 13.2 | PUERTO RICO REGION |
MAP | 3.2 | 2011/07/13 10:16:13 | 0.1 | SONORA, MEXICO |
MAP | 4.6 | 2011/07/13 09:50:23 | 35.5 | OFFSHORE TARAPACA, CHILE |
MAP | 4.4 | 2011/07/13 08:23:30 | 136.2 | SOUTHERN PERU |
MAP | 5.3 | 2011/07/13 07:25:16 | 10.0 | TONGA |
MAP | 5.2 | 2011/07/13 07:19:40 | 109.3 | NORTHEAST OF TAIWAN |
MAP | 4.5 | 2011/07/13 06:37:01 | 40.4 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 3.1 | 2011/07/13 05:54:07 | 10.2 | BAJA CALIFORNIA, MEXICO |
MAP | 5.2 | 2011/07/13 05:06:52 | 35.3 | KERMADEC ISLANDS REGION |
MAP | 4.5 | 2011/07/13 04:10:54 | 43.2 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 2.5 | 2011/07/13 03:54:29 | 42.0 | KENAI PENINSULA, ALASKA |
MAP | 3.0 | 2011/07/13 03:26:09 | 28.7 | PUERTO RICO REGION |
MAP | 2.6 | 2011/07/13 02:20:53 | 5.3 | CENTRAL CALIFORNIA |
MAP | 4.8 | 2011/07/13 02:03:01 | 74.3 | KEPULAUAN TALAUD, INDONESIA |
MAP | 4.7 | 2011/07/13 02:01:59 | 31.5 | OFFSHORE BIO-BIO, CHILE |
MAP | 2.5 | 2011/07/13 00:19:40 | 13.5 | CENTRAL CALIFORNIA |
New Madrid Center for Earthquake Research and Information
RECENT CENTRAL STATES EARTHQUAKES
http://folkworm.ceri.memphis.edu/recenteqs/Quakes/quakes0.html
map 1.6 2011/07/11 5 km ( 3 mi) S of New Madrid, MO
map 2.1 2011/07/11 5 km ( 3 mi) WSW of Quitman, AR
SOLAR UPDATE
Solar activity is mostly low. However, sunspot 1250 has a "beta-gamma" magnetic field that harbors energy for M-class flares.
Solar Update: A few of the current sunspot regions such as 1245, 1247 and 1249 are fading away on Wednesday. Sunspots 1250 and 1251 remain quiet. There will be a chance for a C-Class flare.
The solar wind is now at reduced levels and no major geomagnetic activity took place within the past 48 hours.
MOON UPDATE