CAVE NEWS YOU TUBE CHANNEL
DAILY SINCE DECEMBER, 2009
http://www.youtube.com/user/CaveNews?feature=mhum
DAILY SINCE DECEMBER, 2009
http://www.youtube.com/user/CaveNews?feature=mhum
ALASKA'S HAARP FLUXGATE MAGNETOMETER
http://137.229.36.30/cgi-bin/magnetometer/gak-mag.cgi
Latest Earthquakes Magnitude 2.5 or Greater in the United States and Adjacent Areas and Magnitude 4.5 or Greater in the Rest of the World - Last
Update time = Sun Jul 17 0:00:04 UTC 2011
| MAG | UTC DATE-TIME y/m/d h:m:s | DEPTH km | Region |
---|---|---|---|---|
MAP | 5.0 | 2011/07/16 21:54:07 | 20.1 | KERMADEC ISLANDS REGION |
MAP | 3.0 | 2011/07/16 21:47:51 | 7.1 | ALASKA PENINSULA |
MAP | 6.1 | 2011/07/16 19:59:15 | 48.2 | ALASKA PENINSULA |
MAP | 5.7 | 2011/07/16 18:38:51 | 8.8 | LAKE BAYKAL REGION, RUSSIA |
MAP | 5.5 | 2011/07/16 18:09:42 | 247.0 | VANUATU |
MAP | 3.2 | 2011/07/16 17:43:44 | 77.0 | PUERTO RICO REGION |
MAP | 5.8 | 2011/07/16 17:06:39 | 246.2 | KEPULAUAN BARAT DAYA, INDONESIA |
MAP | 2.8 | 2011/07/16 16:28:22 | 82.0 | VIRGIN ISLANDS REGION |
MAP | 4.3 | 2011/07/16 16:09:18 | 17.4 | SERBIA |
MAP | 2.8 | 2011/07/16 15:01:55 | 30.3 | PUERTO RICO REGION |
MAP | 3.4 | 2011/07/16 14:23:27 | 23.6 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 2.5 | 2011/07/16 13:29:10 | 6.1 | BAJA CALIFORNIA, MEXICO |
MAP | 3.1 | 2011/07/16 12:43:14 | 94.0 | VIRGIN ISLANDS REGION |
MAP | 2.8 | 2011/07/16 12:17:00 | 98.0 | VIRGIN ISLANDS REGION |
MAP | 3.0 | 2011/07/16 11:57:13 | 30.0 | PUERTO RICO REGION |
MAP | 2.8 | 2011/07/16 10:53:48 | 65.7 | CENTRAL ALASKA |
MAP | 3.3 | 2011/07/16 10:51:26 | 6.4 | SAN FRANCISCO BAY AREA, CALIFORNIA |
MAP | 2.9 | 2011/07/16 10:48:58 | 84.0 | VIRGIN ISLANDS REGION |
MAP | 4.7 | 2011/07/16 10:26:15 | 34.8 | SOUTH SANDWICH ISLANDS REGION |
MAP | 4.9 | 2011/07/16 10:07:10 | 34.7 | SOUTH SANDWICH ISLANDS REGION |
MAP | 2.5 | 2011/07/16 09:46:33 | 5.0 | COLORADO |
MAP | 4.7 | 2011/07/16 09:36:47 | 35.3 | NICOBAR ISLANDS, INDIA REGION |
MAP | 5.2 | 2011/07/16 08:58:26 | 35.3 | SOUTH SANDWICH ISLANDS REGION |
MAP | 3.1 | 2011/07/16 07:57:46 | 113.0 | VIRGIN ISLANDS REGION |
MAP | 3.0 | 2011/07/16 07:39:00 | 18.2 | SOUTHERN CALIFORNIA |
MAP | 3.0 | 2011/07/16 07:11:20 | 96.0 | VIRGIN ISLANDS REGION |
MAP | 5.9 | 2011/07/16 07:03:37 | 35.7 | TONGA REGION |
MAP | 3.0 | 2011/07/16 07:02:31 | 95.0 | VIRGIN ISLANDS REGION |
MAP | 2.5 | 2011/07/16 06:56:23 | 50.1 | KENAI PENINSULA, ALASKA |
MAP | 2.7 | 2011/07/16 06:26:58 | 45.1 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 3.1 | 2011/07/16 06:18:52 | 96.0 | VIRGIN ISLANDS REGION |
MAP | 4.7 | 2011/07/16 05:17:43 | 66.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 2.8 | 2011/07/16 04:20:03 | 2.1 | BAJA CALIFORNIA, MEXICO |
MAP | 3.2 | 2011/07/16 03:54:01 | 7.8 | WASHINGTON |
MAP | 2.5 | 2011/07/16 03:28:07 | 2.2 | NORTHERN CALIFORNIA |
MAP | 3.1 | 2011/07/16 03:23:28 | 111.0 | VIRGIN ISLANDS REGION |
MAP | 4.5 | 2011/07/16 02:09:11 | 33.6 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.8 | 2011/07/16 01:57:06 | 81.0 | NEAR THE COAST OF NICARAGUA |
MAP | 3.2 | 2011/07/16 01:00:27 | 92.0 | VIRGIN ISLANDS REGION |
MAP | 3.6 | 2011/07/16 00:29:21 | 22.7 | BAJA CALIFORNIA, MEXICO |
MAP | 6.0 | 2011/07/16 00:26:14 | 22.9 | OFFSHORE VALPARAISO, CHILE |
MAP | 2.6 | 2011/07/16 00:15:20 | 3.3 | OFFSHORE NORTHERN CALIFORNIA |
Yellowstone Seismogram Reporting Link:
PACIFIC NORTHWEST SEISMIC NETWORK
New Madrid Center for Earthquake Research and Information
RECENT CENTRAL STATES EARTHQUAKES
http://folkworm.ceri.memphis.edu/recenteqs/Quakes/quakes0.html
map 2.2 2011/07/16 11 km ( 7 mi) NNW of Quitman, AR
map 2.2 2011/07/15 9 km ( 6 mi) NNW of Quitman, AR
map 2.3 2011/07/15 1 km ( 1 mi) SE of Greenbrier, AR
SOLAR UPDATE
The sun is peppered with spots, but none of them poses a threat for strong flares.
Solar Update: Solar activity is at very low levels entering the weekend with all of the current visible sunspots remaining quiet and stable. The earth facing side of the sun on Saturday consists of mainly Sunspots 1250, 1251, 1254 and 1256. The others are very tiny or have faded away . There is a chance for a C-Class flare.
MOON UPDATE