CAVE NEWS YOU TUBE CHANNEL
DAILY SINCE DECEMBER, 2009
http://www.youtube.com/user/CaveNews?feature=mhum
DAILY SINCE DECEMBER, 2009
http://www.youtube.com/user/CaveNews?feature=mhum
Latest Earthquakes Magnitude 2.5 or Greater in the United States and Adjacent Areas and Magnitude 4.5 or Greater in the Rest of the World - Last
Update time = Sat Jul 23 0:00:01 UTC 2011
MAG | UTC DATE-TIME y/m/d h:m:s | DEPTH km | Region | |
---|---|---|---|---|
MAP | 5.6 | 2011/07/22 20:58:56 | 4.4 | GUAM REGION |
MAP | 5.2 | 2011/07/22 20:35:57 | 39.7 | WEST CHILE RISE |
MAP | 4.0 | 2011/07/22 20:31:10 | 34.7 | ALASKA PENINSULA |
MAP | 4.2 | 2011/07/22 18:28:09 | 22.5 | HEILONGJIANG, CHINA |
MAP | 3.4 | 2011/07/22 17:36:10 | 120.5 | PUERTO RICO REGION |
MAP | 2.7 | 2011/07/22 17:35:18 | 11.7 | SOUTHERN ALASKA |
MAP | 2.7 | 2011/07/22 16:42:49 | 31.5 | GULF OF ALASKA |
MAP | 4.9 | 2011/07/22 14:52:59 | 15.0 | EASTERN RUSSIA-N.E. CHINA BORDER REGION |
MAP | 3.0 | 2011/07/22 12:17:56 | 6.0 | BAJA CALIFORNIA, MEXICO |
MAP | 4.5 | 2011/07/22 11:58:43 | 32.2 | OFFSHORE OAXACA, MEXICO |
MAP | 5.0 | 2011/07/22 10:48:33 | 51.5 | NEAR THE COAST OF NICARAGUA |
MAP | 4.7 | 2011/07/22 10:07:42 | 48.2 | OFFSHORE CHIAPAS, MEXICO |
MAP | 4.6 | 2011/07/22 09:43:13 | 41.6 | ALASKA PENINSULA |
MAP | 3.3 | 2011/07/22 09:26:32 | 90.9 | SOUTHERN ALASKA |
MAP | 3.9 | 2011/07/22 09:08:36 | 7.9 | SOUTHERN CALIFORNIA |
MAP | 2.8 | 2011/07/22 08:59:20 | 48.2 | DOMINICAN REPUBLIC REGION |
MAP | 2.8 | 2011/07/22 08:49:28 | 0.1 | NORTHERN CALIFORNIA |
MAP | 4.5 | 2011/07/22 08:20:32 | 62.2 | NEAR THE COAST OF ECUADOR |
MAP | 2.8 | 2011/07/22 08:01:41 | 117.4 | CENTRAL ALASKA |
MAP | 3.3 | 2011/07/22 07:05:35 | 5.2 | UTAH |
MAP | 6.0 | 2011/07/22 06:56:40 | 600.6 | FIJI REGION |
MAP | 2.7 | 2011/07/22 06:45:35 | 24.0 | PUERTO RICO REGION |
MAP | 4.5 | 2011/07/22 06:39:04 | 66.3 | OFFSHORE CHIAPAS, MEXICO |
MAP | 2.5 | 2011/07/22 05:10:55 | 0.0 | NEVADA |
MAP | 2.6 | 2011/07/22 04:46:51 | 6.0 | BAJA CALIFORNIA, MEXICO |
MAP | 4.3 | 2011/07/22 04:24:12 | 20.0 | NEAR ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 4.8 | 2011/07/22 00:56:27 | 23.4 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 2.5 | 2011/07/22 00:10:04 | 14.8 | SOUTHERN CALIFORNIA |
Yellowstone Seismogram Reporting Link:
PACIFIC NORTHWEST SEISMIC NETWORK
New Madrid Center for Earthquake Research and Information
RECENT CENTRAL STATES EARTHQUAKES
http://folkworm.ceri.memphis.edu/recenteqs/Quakes/quakes0.htm
- map 1.0 2011/07/22 4 km ( 3 mi) SW of Millersville, PA
- map 1.4 2011/07/22 9 km ( 5 mi) WSW of New Madrid, MO
- map 2.3 2011/07/21 12 km ( 8 mi) W of Twin Groves, AR
SOLAR UPDATE
None of the sunspots poses an immediate threat for strong flares. Solar activity remains low.
Solar Update: Solar activity continues on at very low levels on Friday. All three current visible sunspot groups 1251, 1254 and 1259 remain stable. There is a chance for a C-Class flare.
MOON UPDATE