CAVE NEWS YOU TUBE CHANNEL
DAILY SINCE DECEMBER, 2009
http://www.youtube.com/user/CaveNews?feature=mhum
DAILY SINCE DECEMBER, 2009
http://www.youtube.com/user/CaveNews?feature=mhum
Latest Earthquakes Magnitude 2.5 or Greater in the United States and Adjacent Areas and Magnitude 4.5 or Greater in the Rest of the World - Last
Update time = Fri Jul 22 0:08:10 UTC 2011
MAG | UTC DATE-TIME y/m/d h:m:s | DEPTH km | Region | |
---|---|---|---|---|
MAP | 4.6 | 2011/07/21 23:23:48 | 161.6 | ECUADOR |
MAP | 5.0 | 2011/07/21 23:17:39 | 20.2 | KERMADEC ISLANDS REGION |
MAP | 3.0 | 2011/07/21 23:05:53 | 0.1 | SOUTHERN ONTARIO, CANADA |
MAP | 5.6 | 2011/07/21 23:01:43 | 10.0 | BALLENY ISLANDS REGION |
MAP | 4.6 | 2011/07/21 22:48:41 | 51.4 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.4 | 2011/07/21 22:16:46 | 161.5 | CENTRAL PERU |
MAP | 2.9 | 2011/07/21 20:13:57 | 8.2 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 5.0 | 2011/07/21 19:12:01 | 51.5 | KERMADEC ISLANDS REGION |
MAP | 2.7 | 2011/07/21 19:06:37 | 24.0 | PUERTO RICO REGION |
MAP | 4.4 | 2011/07/21 16:44:23 | 8.0 | SOUTHERN GREECE |
MAP | 2.7 | 2011/07/21 16:37:17 | 9.0 | PUERTO RICO REGION |
MAP | 2.7 | 2011/07/21 16:21:35 | 12.3 | PUERTO RICO REGION |
MAP | 5.0 | 2011/07/21 15:35:30 | 20.2 | SOUTH OF TONGA |
MAP | 2.8 | 2011/07/21 15:05:22 | 11.2 | SOUTHERN ALASKA |
MAP | 5.2 | 2011/07/21 13:55:55 | 13.5 | ZAMBIA |
MAP | 2.7 | 2011/07/21 12:36:30 | 8.9 | SOUTHERN CALIFORNIA |
MAP | 2.7 | 2011/07/21 10:59:41 | 9.0 | PUERTO RICO REGION |
MAP | 3.4 | 2011/07/21 07:01:57 | 1.4 | SOUTHEASTERN ALASKA |
MAP | 5.1 | 2011/07/21 06:48:06 | 31.6 | NIAS REGION, INDONESIA |
MAP | 4.1 | 2011/07/21 06:20:11 | 94.1 | SOUTHERN ALASKA |
MAP | 4.1 | 2011/07/21 05:45:54 | 35.1 | RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 3.4 | 2011/07/21 05:12:48 | 33.0 | DOMINICAN REPUBLIC REGION |
MAP | 2.7 | 2011/07/21 05:04:50 | 9.0 | PUERTO RICO REGION |
MAP | 2.8 | 2011/07/21 04:42:02 | 5.0 | NEVADA |
MAP | 2.7 | 2011/07/21 03:54:51 | 115.6 | SOUTHERN ALASKA |
MAP | 4.6 | 2011/07/21 03:09:25 | 15.0 | SOUTHEASTERN IRAN |
MAP | 4.9 | 2011/07/21 01:55:37 | 33.5 | KERMADEC ISLANDS REGION |
MAP | 4.9 | 2011/07/21 01:13:51 | 20.0 | KERMADEC ISLANDS REGION |
MAP | 4.8 | 2011/07/21 01:03:28 | 11.4 | OFF THE EAST COAST OF HONSHU, JAPAN |
Yellowstone Seismogram Reporting Link:
PACIFIC NORTHWEST SEISMIC NETWORK
New Madrid Center for Earthquake Research and Information
RECENT CENTRAL STATES EARTHQUAKES
http://folkworm.ceri.memphis.edu/recenteqs/Quakes/quakes0.htm
map 2.3 2011/07/21 12 km ( 8 mi) W of Twin Groves, AR map 2.1 2011/07/20 6 km ( 4 mi) NE of Greenbrier, AR map 1.2 2011/07/20 8 km ( 5 mi) WSW of New Madrid, MO map 2.1 2011/07/20 21 km (13 mi) NNW of Plumerville, AR map 2.3 2011/07/20 13 km ( 8 mi) W of Twin Groves, AR
SOLAR UPDATE
None of these sunspots poses an immediate threat for strong flares. Solar activity remains low.
Solar Update: Currently there remains three spotted regions on the face of the visible solar disk. Sunspots 1251, 1254 and 1259 remain fairly quiet. There is a chance for C-Class flares.
MOON UPDATE