http://www2.nict.go.jp/y/y223/simulation/realtime/index.html
CAVE NEWS YOU TUBE CHANNEL
DAILY SINCE DECEMBER, 2009
http://www.youtube.com/user/CaveNews?feature=mhum
DAILY SINCE DECEMBER, 2009
http://www.youtube.com/user/CaveNews?feature=mhum
ALASKA'S HAARP FLUXGATE MAGNETOMETER
http://137.229.36.30/cgi-bin/magnetometer/gak-mag.cgi
DUTCHSINSE: 7/17/2011 -- prepare now - Puerto Rico, Gulf and Atlantic States -- plate slippage soon
Latest Earthquakes Magnitude 2.5 or Greater in the United States and Adjacent Areas and Magnitude 4.5 or Greater in the Rest of the World - Last
Update time = Mon Jul 18 0:00:03 UTC 2011
| MAG | UTC DATE-TIME y/m/d h:m:s | DEPTH km | Region |
---|---|---|---|---|
MAP | 3.0 | 2011/07/17 18:39:20 | 43.9 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 4.9 | 2011/07/17 18:30:29 | 10.0 | NORTHERN ITALY |
MAP | 4.7 | 2011/07/17 17:34:43 | 35.0 | NEW BRITAIN REGION, PAPUA NEW GUINEA |
MAP | 2.6 | 2011/07/17 17:21:31 | 10.4 | SOUTHERN ALASKA |
MAP | 2.8 | 2011/07/17 17:15:12 | 119.5 | PUERTO RICO REGION |
MAP | 4.7 | 2011/07/17 16:37:24 | 10.0 | CENTRAL MID-ATLANTIC RIDGE |
MAP | 5.2 | 2011/07/17 11:39:49 | 58.1 | OFF EAST COAST OF THE NORTH ISLAND, N.Z. |
MAP | 4.8 | 2011/07/17 10:59:08 | 83.2 | JAVA, INDONESIA |
MAP | 3.4 | 2011/07/17 10:42:46 | 37.7 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 3.1 | 2011/07/17 10:18:23 | 10.8 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 4.4 | 2011/07/17 09:55:53 | 10.0 | OFF THE COAST OF CENTRAL AMERICA |
MAP | 2.5 | 2011/07/17 09:21:21 | 17.0 | CENTRAL ALASKA |
MAP | 4.9 | 2011/07/17 09:21:00 | 10.7 | NEAR ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 4.8 | 2011/07/17 07:08:07 | 35.3 | KERMADEC ISLANDS, NEW ZEALAND |
MAP | 3.0 | 2011/07/17 06:58:00 | 5.0 | NORTHERN TEXAS |
MAP | 2.7 | 2011/07/17 05:59:16 | 0.1 | OFFSHORE CENTRAL CALIFORNIA |
MAP | 2.7 | 2011/07/17 05:57:44 | 26.7 | PUERTO RICO REGION |
MAP | 2.7 | 2011/07/17 05:21:11 | 10.4 | CENTRAL CALIFORNIA |
MAP | 3.5 | 2011/07/17 05:18:30 | 0.0 | OFFSHORE CENTRAL CALIFORNIA |
MAP | 2.7 | 2011/07/17 05:01:21 | 43.0 | VIRGIN ISLANDS REGION |
MAP | 2.9 | 2011/07/17 04:59:27 | 58.5 | VIRGIN ISLANDS REGION |
MAP | 4.3 | 2011/07/17 02:13:01 | 62.8 | MINAHASA, SULAWESI, INDONESIA |
MAP | 2.9 | 2011/07/17 01:34:48 | 107.2 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 2.7 | 2011/07/17 01:33:15 | 1.1 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 4.6 | 2011/07/17 01:32:30 | 168.6 | NORTHERN SUMATRA, INDONESIA |
Yellowstone Seismogram Reporting Link:
PACIFIC NORTHWEST SEISMIC NETWORK
New Madrid Center for Earthquake Research and Information
RECENT CENTRAL STATES EARTHQUAKES
http://folkworm.ceri.memphis.edu/recenteqs/Quakes/quakes0.html
MAP 3.0 2011/07/17 3 km ( 2 mi) SSE of Venus, TX
SOLAR UPDATE
Solar wind flowing from a coronal hole should reach Earth around July 19-20.
Solar Update: Solar activity is at very low levels entering the weekend with all of the current visible sunspots remaining quiet and stable. The earth facing side of the sun on Saturday consists of mainly Sunspots 1250, 1251, 1254 and 1256. The others are very tiny or have faded away . There is a chance for a C-Class flare.
UPDATE: A new sunspot is growing fast towards the northwest portion of the visible solar disk.
MOON UPDATE