CAVE NEWS YOU TUBE CHANNEL
DAILY SINCE DECEMBER, 2009
http://www.youtube.com/user/CaveNews?feature=mhum
DAILY SINCE DECEMBER, 2009
http://www.youtube.com/user/CaveNews?feature=mhum
http://137.229.36.30/cgi-bin/magnetometer/gak-mag.cgi
Latest Earthquakes Magnitude 2.5 or Greater in the United States and Adjacent Areas and Magnitude 4.5 or Greater in the Rest of the World - Last
Update time = Tue Jul 19 0:00:01 UTC 2011
MAP | 3.1 | 2011/07/18 23:28:29 | 4.8 | WYOMING |
| MAG | UTC DATE-TIME y/m/d h:m:s | DEPTH km | Region |
---|---|---|---|---|
MAP | 5.2 | 2011/07/18 22:48:27 | 57.2 | RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 5.6 | 2011/07/18 22:38:39 | 18.4 | RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 2.6 | 2011/07/18 21:59:20 | 3.8 | SOUTHERN CALIFORNIA |
MAP | 3.0 | 2011/07/18 21:36:50 | 24.2 | DOMINICAN REPUBLIC REGION |
MAP | 4.3 | 2011/07/18 20:40:34 | 10.0 | SONORA, MEXICO |
MAP | 4.8 | 2011/07/18 19:09:24 | 9.4 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 2.9 | 2011/07/18 18:55:45 | 75.0 | PUERTO RICO REGION |
MAP | 5.2 | 2011/07/18 18:15:26 | 499.1 | NORTHWEST OF THE KURIL ISLANDS |
MAP | 2.5 | 2011/07/18 18:13:17 | 8.6 | CENTRAL CALIFORNIA |
MAP | 3.2 | 2011/07/18 16:36:47 | 8.8 | CENTRAL CALIFORNIA |
MAP | 2.5 | 2011/07/18 16:25:09 | 144.9 | CENTRAL ALASKA |
MAP | 4.4 | 2011/07/18 16:07:27 | 40.7 | SOUTHERN SUMATRA, INDONESIA |
MAP | 5.2 | 2011/07/18 16:03:50 | 47.4 | KERMADEC ISLANDS REGION |
MAP | 4.7 | 2011/07/18 15:55:52 | 37.3 | VANUATU |
MAP | 4.6 | 2011/07/18 15:25:15 | 41.0 | NEGROS, PHILIPPINES |
MAP | 5.1 | 2011/07/18 14:48:53 | 13.0 | TAIWAN REGION |
MAP | 2.6 | 2011/07/18 14:45:05 | 20.3 | PUERTO RICO REGION |
MAP | 3.0 | 2011/07/18 13:31:37 | 102.4 | MONA PASSAGE, DOMINICAN REPUBLIC |
MAP | 3.1 | 2011/07/18 11:27:48 | 6.8 | BAJA CALIFORNIA, MEXICO |
MAP | 2.8 | 2011/07/18 11:11:07 | 38.7 | PUERTO RICO REGION |
MAP | 3.3 | 2011/07/18 08:27:00 | 42.4 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 2.5 | 2011/07/18 08:00:51 | 73.2 | CENTRAL ALASKA |
MAP | 3.5 | 2011/07/18 07:55:29 | 19.2 | SOUTH OF ALASKA |
MAP | 2.5 | 2011/07/18 07:29:23 | 15.6 | SOUTHERN ALASKA |
MAP | 3.8 | 2011/07/18 07:21:30 | 18.6 | RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 4.7 | 2011/07/18 06:34:47 | 35.0 | SOUTH OF ALASKA |
MAP | 4.7 | 2011/07/18 03:20:27 | 208.9 | VANUATU |
MAP | 3.0 | 2011/07/18 03:06:18 | 116.3 | VIRGIN ISLANDS REGION |
MAP | 4.6 | 2011/07/18 02:35:41 | 532.4 | FIJI REGION |
MAP | 4.4 | 2011/07/18 02:23:53 | 54.5 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 2.6 | 2011/07/18 01:53:38 | 29.8 | BAJA CALIFORNIA, MEXICO |
MAP | 4.9 | 2011/07/18 00:43:03 | 41.3 | NEGROS, PHILIPPINES |
Yellowstone Seismogram Reporting Link:
PACIFIC NORTHWEST SEISMIC NETWORK
New Madrid Center for Earthquake Research and Information
RECENT CENTRAL STATES EARTHQUAKES
http://folkworm.ceri.memphis.edu/recenteqs/Quakes/quakes0.html
map 1.6 2011/07/18 2 km ( 1 mi) SE of Ridgely, TN
map 2.0 2011/07/17 8 km ( 5 mi) NW of Quitman, AR
MAP 3.0 2011/07/17 3 km ( 2 mi) SSE of Venus, TX
map 1.8 2011/07/17 8 km ( 5 mi) SW of New Madrid, MO
SOLAR UPDATE
New sunspot 1257 poses a threat for C-class solar flares. Solar wind flowing from a coronal hole should reach Earth around July 19-20.
Solar Update: Despite the peppering of sunspots on the visible solar disk, solar activity remains low. New Sunspot 1257 did form quickly towards the northwest potion of the visible solar disk. There is a chance for C-Class flares around this region and perhaps a lower chance for an M-Class event. A new sunspot did rotate into view on the eastern limb and is probably the return of old region 1242.
MOON UPDATE