CAVE NEWS YOU TUBE CHANNEL
DAILY SINCE DECEMBER, 2009
http://www.youtube.com/user/CaveNews?feature=mhum
DAILY SINCE DECEMBER, 2009
http://www.youtube.com/user/CaveNews?feature=mhum
Latest Earthquakes Magnitude 2.5 or Greater in the United States and Adjacent Areas and Magnitude 4.5 or Greater in the Rest of the World - Last
Update time = Thu Jul 21 0:00:04 UTC 2011
MAG | UTC DATE-TIME y/m/d h:m:s | DEPTH km | Region | |
---|---|---|---|---|
MAP | 6.0 | 2011/07/20 22:05:00 | 22.5 | SOLOMON ISLANDS |
MAP | 2.7 | 2011/07/20 21:24:36 | 38.4 | PUERTO RICO REGION |
MAP | 3.2 | 2011/07/20 20:10:38 | 46.7 | PUERTO RICO REGION |
MAP | 2.8 | 2011/07/20 19:56:57 | 42.3 | KENAI PENINSULA, ALASKA |
MAP | 5.4 | 2011/07/20 19:18:14 | 51.0 | RYUKYU ISLANDS, JAPAN |
MAP | 2.5 | 2011/07/20 15:57:51 | 6.0 | NEVADA |
MAP | 5.4 | 2011/07/20 15:51:30 | 20.1 | SOUTH OF PANAMA |
MAP | 2.8 | 2011/07/20 15:17:19 | 15.3 | ALASKA PENINSULA |
MAP | 4.2 | 2011/07/20 15:02:12 | 71.7 | BANDA SEA |
MAP | 2.8 | 2011/07/20 14:12:38 | 25.3 | SEATTLE-TACOMA URBAN AREA, WASHINGTON |
MAP | 4.4 | 2011/07/20 13:27:43 | 59.8 | KURIL ISLANDS |
MAP | 4.5 | 2011/07/20 13:09:44 | 48.1 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.9 | 2011/07/20 11:54:51 | 34.8 | KERMADEC ISLANDS REGION |
MAP | 4.6 | 2011/07/20 11:01:08 | 23.2 | OFF THE COAST OF COSTA RICA |
MAP | 2.7 | 2011/07/20 07:18:03 | 43.8 | PUERTO RICO REGION |
MAP | 2.5 | 2011/07/20 07:01:20 | 3.5 | ISLAND OF HAWAII, HAWAII |
MAP | 4.8 | 2011/07/20 06:12:18 | 28.2 | TAIWAN REGION |
MAP | 4.4 | 2011/07/20 05:52:38 | 30.8 | SOUTHWEST OF SUMATRA, INDONESIA |
MAP | 2.7 | 2011/07/20 05:36:42 | 127.4 | MONA PASSAGE, PUERTO RICO |
MAP | 2.5 | 2011/07/20 05:33:34 | 11.6 | PUERTO RICO REGION |
MAP | 3.0 | 2011/07/20 05:30:05 | 28.4 | MONA PASSAGE, PUERTO RICO |
MAP | 3.2 | 2011/07/20 04:59:11 | 81.0 | PUERTO RICO REGION |
MAP | 2.5 | 2011/07/20 03:00:55 | 15.3 | SOUTHERN ALASKA |
MAP | 4.7 | 2011/07/20 02:46:14 | 10.5 | NORTHERN MID-ATLANTIC RIDGE |
MAP | 3.0 | 2011/07/20 00:01:07 | 15.0 | SOUTHERN CALIFORNIA |
Yellowstone Seismogram Reporting Link:
PACIFIC NORTHWEST SEISMIC NETWORK
New Madrid Center for Earthquake Research and Information
RECENT CENTRAL STATES EARTHQUAKES
http://folkworm.ceri.memphis.edu/recenteqs/Quakes/quakes0.htm
map 2.1 2011/07/20 7.4 21 km (13 mi) NNW of Plumerville, AR
map 2.3 2011/07/20 2.3 13 km ( 8 mi) W of Twin Groves, AR
map 2.1 2011/07/19 9.8 21 km (13 mi) N of Plumerville, AR
map 2.4 2011/07/19 7.6 21 km (13 mi) NNW of Plumerville, AR
map 2.2 2011/07/18 4.6 8 km ( 5 mi) E of Greenbrier, AR
map 2.2 2011/07/18 9.9 22 km (13 mi) NNW of Plumerville, AR
map 1.6 2011/07/18 6.7 2 km ( 1 mi) SE of Ridgely, TN
SOLAR UPDATE
Sunspot 1254 is growing rapidly and could soon pose a threat for C-class solar flares.
Solar Update: Solar activity continues at fairly low levels with only B-Class activity taking place on Tuesday. Sunspots 1254 in the south and 1259 towards the northeast limb both appear to be growing somewhat. Sunspot 1257 is rotating towards the western limb and will soon be out of direct earth view. There is currently a chance for C-Class flares.
MOON UPDATE